Pedestrian (Paas 2015)¶
Postprocessing of femur shaft validations based on Paas et al. 2015
- Performed by: Nico Erlinger
- Reviewed by: Corina Klug
Added to VIVA+ Validation Catalog on: 2022-10-21
| Version | Date | Performed by | LS-Dyna |
|---|---|---|---|
| 0.3.2 | 2022-10-19 | Nico Erlinger | 9.3.1 |
| 1.1.0 | 2024-06-04 | Corina Klug | 12.0.0 |
| 2.0.0 | 2024-10-22 | Nico Erlinger | 12.2.1 |
© 2019-2024, OpenVT Organization (OVTO)
Available openly under under Creative Commons Attribution 4.0 International License 
References¶
Experimental data¶
Paas, R., Masson, C., and Davidsson, J. (2015). Head boundary conditions in pedestrian crashes with passenger cars: Six-degrees-of-freedom post-mortem human subject responses. International Journal of Crashworthiness 20, 547–559. doi: 10.1080/13588265.2015.1060731
Paas, R., Östh, J., and Davidsson, J. (2015). “Which Pragmatic Finite Element Human Body Model Scaling Technique Can Most Accurately Predict Head Impact Conditions in Pedestrian-Car Crashes?” in 2015 IRCOBI Conference Proceedings, ed. International Research Council on the Biomechanics of Injury (IRCOBI), 546–576. http://www.ircobi.org/wordpress/downloads/irc15/pdf_files/64.pdf
VIVA+ validation¶
Manuscript currently under preparation
Information on the subjects/specimens¶
| PMHS | Sex | Height [cm] | Weight [kg] | Age [yr] | Scale factor z (height) | Scale factor xand y (weight) |
|---|---|---|---|---|---|---|
| PM01 | m | 172 | 69 | 72 | 0.98 | 0.96 |
| PF02 | f | 154 | 47 | 85 | 0.95 | 0.88 |
| PM03 | m | 175 | 88 | 61 | 1.00 | 1.08 |
| PM04 | m | 179 | 81 | 83 | 1.02 | 1.02 |
| PM05 | m | 174 | 68 | 89 | 0.99 | 0.94 |
Postures
| PM01 | PF02 | PM03 | PM04 | PM05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment [°] | pos. VIVA+ [°] | Experiment [°] | pos. VIVA+ [°] | Experiment [°] | pos. VIVA+ [°] | Experiment [°] | pos. VIVA+ [°] | Experiment [°] | pos. VIVA+ [°] | ||
| side view | Right lower leg | -10 | -5 | -1 | -2 | -12 | -11 | -8 | -6 | -3 | 0 |
| Right upper leg | 6 | 2 | 7 | 6 | 1 | 2 | 12 | 9 | 13 | 8 | |
| Left lower leg | -15 | -15 | -12 | -11 | -15 | -16 | -37 | -33 | -29 | -29 | |
| Left upper leg | 6 | 1 | 11 | 7 | 1 | 1 | 2 | 4 | 10 | 5 | |
| Right lower arm | 4 | 8 | 10 | 7 | 9 | 11 | 14 | 12 | 12 | 18 | |
| Right upper arm | -8 | -6 | -2 | -3 | -1 | -6 | -5 | -6 | -1 | -6 | |
| Left lower arm | 44 | 40 | 17 | 17 | 22 | 23 | 32 | 30 | 11 | 13 | |
| Left upper arm | -1 | -1 | 3 | 3 | 8 | 6 | 1 | 6 | 4 | 6 | |
| front view | Right lower leg | 1 | 2 | 1 | 6 | 10 | 15 | -6 | -9 | 2 | 3 |
| Right upper leg | -9 | -7 | 0 | 2 | 8 | 7 | 1 | 4 | 4 | 3 | |
| Left lower leg | -8 | -11 | 12 | 13 | 6 | 6 | 10 | 10 | 2 | 3 | |
| Left upper leg | -7 | -9 | -2 | -6 | 4 | 9 | 1 | 6 | -4 | -5 | |
| Right lower arm | -7 | -9 | 2 | 2 | -10 | -7 | 7 | 4 | -10 | -8 | |
| Right upper arm | 9 | 9 | 8 | 7 | 7 | 8 | 5 | 8 | 15 | 12 | |
| Left lower arm | 22 | 25 | -3 | 1 | 12 | 11 | 13 | 17 | 8 | 7 | |
| Left upper arm | -25 | -23 | -8 | -6 | -4 | -8 | -5 | -8 | 16 | 15 | |
| Pelvis | 89 | 90 | 91 | 90 | 89 | 89 | 91 | 90 | 89 | 89 | |
| Upper body centreline | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shoulder | 90 | 89 | 93 | 90 | 91 | 90 | 91 | 90 | 95 | 90 |
Loading and Boundary Conditions¶
The displacement-time histories from the diagrams published by Paas et al. (2015) were digitised with WebPlotDigitizer v4.4 (https://automeris.io/WebPlotDigitizer).
The setup of PM01 is shown exemplary below.

Experimental responses¶
Currently only trajectories are compared
Simulation metadata¶
Function for plotting¶
| Simulation | First leg contact [ms] | First head contact [ms] | Simulation HIT [ms] | Experimental HIT [ms] | |
|---|---|---|---|---|---|
| 0 | PM01 | 3.0 | 110.0 | 107 | 120 |
| 1 | PF02 | 2.0 | 90.0 | 88 | 102 |
| 2 | PM03 | 3.0 | 123.0 | 120 | 162 |
| 3 | PM04 | 2.0 | 116.0 | 114 | 120 |
| 4 | PM05 | 2.0 | 117.0 | 115 | 111 |
Head COG displacements¶
Tibia and femur strains¶
Energy time histories¶
Tibia and femur fracture risk¶
| Simulation | Tibia fracture probability [%] | Experiment tibia fracture | Femur fracture probability [%] | Experiment femur fracture | |
|---|---|---|---|---|---|
| 0 | PM01 | 99.99 | no | 46.5179 | no |
| 1 | PF02 | 95.3215 | yes | 98.981 | no |
| 2 | PM03 | 9.90389 | yes | 48.164 | no |
| 3 | PM04 | 61.9508 | yes | 50.8568 | no |
| 4 | PM05 | 99.99 | yes | 27.7423 | no |
ISO18571 objective rating for displacement-time histories¶
ISO ratings for x-displacement
| Simulation | Corridor | Phase | Magnitude | Slope | Overall | |
|---|---|---|---|---|---|---|
| 0 | PM01 | 0.372 | 0.711 | 0.481 | 0.75 | 0.537 |
| 1 | PF02 | 0.533 | 0.766 | 0.295 | 0.715 | 0.569 |
| 2 | PM03 | 0.703 | 1 | 0.605 | 0.555 | 0.713 |
| 3 | PM04 | 0.79 | 0.959 | 0.778 | 0.679 | 0.799 |
| 4 | PM05 | 0.695 | 0.773 | 0.639 | 0.742 | 0.709 |
ISO ratings for z-displacement
| Simulation | Corridor | Phase | Magnitude | Slope | Overall | |
|---|---|---|---|---|---|---|
| 0 | PM01 | 0.873 | 0.339 | 0.445 | 0.571 | 0.62 |
| 1 | PF02 | 0.879 | 0.766 | 0.935 | 0.821 | 0.856 |
| 2 | PM03 | 0.828 | 0.667 | 0.892 | 0.628 | 0.768 |
| 3 | PM04 | 0.968 | 0.303 | 0.63 | 0.681 | 0.71 |
| 4 | PM05 | 0.802 | 0.682 | 0.962 | 0.936 | 0.837 |