Pedestrian (Forman 2015)¶
Model validation information
- Performed by: Nico Erlinger, Elena Weißenbacher
- Reviewed by: Corina Klug
Added to VIVA+ Validation Catalog on 2022-11-30 by Corina Klug
| Version | Date | Performed by | LS-Dyna |
|---|---|---|---|
| 2022-11-30 | Nico Erlinger, Elena Weißenbacher | 9.3.1 | |
| 0.3.2 | 2023-11-23 | Corina Klug | 9.3.1 |
| 1.1.1 | 2024-06-04 | Matej Kranjec | 12.2.1 |
| 2.0.0 | 2024-10-30 | Nico Erlinger | 12.2.1 |
© 2019-2024, OpenVT Organization (OVTO)
Available openly under under Creative Commons Attribution 4.0 International License 
Reference¶
Experiments by Forman et al. (2015)¶
Forman, J., Joodaki, H., Forghani, A., O Riley, P., Bollapragada, V., Lessley, D., Overby, B., Heltzel, S., Crandall, J., 2015a. Biofidelity Corridors for Whole‐Body Pedestrian Impact with a Generic Buck, in: 2015 IRCOBI Conference Proceedings. IRCOBI Conference, Lyon, France. 9.-11.9.2015. IRCOBI, pp. 356–372. http://www.ircobi.org/wordpress/downloads/irc15/pdf_files/49.pdf
Forman, J.L., Joodaki, H., Forghani, A., Riley, P.O., Bollapragada, V., Lessley, D.J., Overby, B., Heltzel, S., Kerrigan, J.R., Crandall, J.R., Yarboro, S., Weiss, D.B., 2015. Whole-body Response for Pedestrian Impact with a Generic Sedan Buck. Stapp Car Crash J 59, 401–444.
VIVA+ validation¶
Manuscript currently under preparation
Information on the subjects/specimens¶
| PMHS | Sex | Height [cm] | Weight [kg] | Age [yr] | Scale factor z (height) | Scale factor x and y (weight) |
|---|---|---|---|---|---|---|
| V2370 | m | 180 | 73 | 73 | 1.02 | 0.96 |
| V2371 | m | 187 | 82 | 54 | 1.07 | 1.00 |
| V2374 | m | 178 | 78 | 67 | 1.02 | 1.00 |
| V2370 | V2371 | V2374 | |||||
|---|---|---|---|---|---|---|---|
| Experiment [°] | pos. VIVA+ [°] | Experiment [°] | pos. VIVA+ [°] | Experiment [°] | pos. VIVA+ [°] | ||
| side view | Right lower leg | 76 | 75 | 65 | 68 | 60 | 63 |
| Right upper leg | 95 | 92 | 94 | 89 | 97 | 94 | |
| Left lower leg | 84 | 88 | 96 | 100 | 97 | 101 | |
| Left upper leg | 114 | 108 | 100 | 99 | 97 | 97 | |
| Right lower arm | - | 45 | - | 38 | - | 29 | |
| Right upper arm | 63 | 63 | 49 | 56 | 17 | 48 | |
| Left lower arm | - | 51 | - | 50 | - | 40 | |
| Left upper arm | 59 | 64 | 54 | 62 | 10 | 53 | |
| front view | Right lower leg | 84 | 81 | 85 | 80 | 81 | 78 |
| Right upper leg | 90 | 91 | 94 | 96 | 89 | 86 | |
| Left lower leg | 94 | 94 | 95 | 100 | 92 | 97 | |
| Left upper leg | 94 | 98 | 89 | 93 | 93 | 95 | |
| Right lower arm | - | 58 | - | 54 | - | 40 | |
| Right upper arm | - | 84 | - | 85 | - | 92 | |
| Left lower arm | - | 55 | - | 54 | - | 43 | |
| Left upper arm | - | 96 | - | 96 | - | 89 | |
| Pelvis | - | 1 | - | 1 | - | 1 | |
| Upper body centreline | - | 90 | - | 90 | - | 90 | |
| Shoulder | - | 0 | - | 0 | - | 0 |
Loading and Boundary Conditions¶
Simulation model of the generic buck was downloaded from the THUMS User Community (https://tuc-project.org/whole-body-pedestrian-impact)

Experimental responses¶
The displacement curves from the diagrams published by Forman et al. (2015) were digitised with WebPlotDigitizer v4.4 (https://automeris.io/WebPlotDigitizer).
Simulation metadata¶
Results¶
Trajectories¶
Tibia and femur strains¶
Energy time histories¶
Head impact times¶
| Simulation | First leg contact [ms] | First head contact [ms] | Simulation HIT [ms] | Experimental HIT [ms] | |
|---|---|---|---|---|---|
| 0 | Test_V2370 | 5.0 | 135.0 | 130 | 135 |
| 1 | Test_V2371 | 1.0 | 138.0 | 137 | 138 |
| 2 | Test_V2374 | 3.0 | 135.0 | 132 | 141 |
Plotting peak strains of tibia and femur on IRCs¶
| Simulation | Tibia fracture probability [%] | Experiment tibia fracture | Femur fracture probability [%] | Experiment femur fracture | |
|---|---|---|---|---|---|
| 0 | Test_V2370 | 23.2609 | no | 7.80116 | no |
| 1 | Test_V2371 | 7.91387 | no | 16.2562 | no |
| 2 | Test_V2374 | 1.50159 | no | 8.51901 | no |